Date | Skill | City | Call Time | End Time | Contractor Pay | |
---|---|---|---|---|---|---|
2023-06-17 | Inf - CB - Sports Combo w/attendant | Morehead | 10:30:00 | 15:00:00 | $125.00 | |
2023-06-17 | Stroll - Juggler | Cincinnati | 15:30:00 | 19:00:00 | $75.00 | |
2023-06-24 | Inf - BH - Bounce House w/attendant | Cincinnati | 11:30:00 | 16:00:00 | $100.00 | |
2023-06-24 | Inf - G - Bungee Run w/attendant | Walton | 13:30:00 | 18:00:00 | $100.00 | |
2023-06-25 | Inf - S - Patriotic Slide w/attendant | Cincinnati | 10:30:00 | 17:00:00 | $150.00 | |
2023-06-28 | drive rides places and help set up for the 4th | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-06-28 | drive rides places and help set up for the 4th | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-06-28 | drive rides places and help set up for the 4th | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-06-28 | drive rides places and help set up for the 4th | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-06-28 | drive rides places and help set up for the 4th | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-06-28 | drive rides places and help set up for the 4th | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-06-30 | Ride - GAME TRAILER DELIVERY | Parkersburg | 17:00:00 | 21:00:00 | $110.00 | |
2023-06-30 | Ride - GAME TRAILER DELIVERY | Parkersburg | 17:00:00 | 21:00:00 | $110.00 | |
2023-06-30 | Ride - SWINGING TUBS DELIVERY | Parkersburg | 17:00:00 | 21:00:00 | $110.00 | |
2023-06-30 | Ride - CARS DELIVERY | Parkersburg | 17:00:00 | 21:00:00 | $110.00 | |
2023-06-30 | Ride - ROCKETS DELIVERY | Parkersburg | 17:00:00 | 21:00:00 | $110.00 | |
2023-06-30 | Ride - ROCKWALL DELIVERY | Parkersburg | 17:00:00 | 21:00:00 | $110.00 | |
2023-07-01 | Ride - turtles DELIVERY | Parkersburg | 19:30:00 | 23:59:00 | $110.00 | |
2023-07-02 | Ride - Cars w/attendant 7/2-7/5 | Parkersburg | 14:00:00 | 22:00:00 | $600.00 | |
2023-07-02 | Ride - Zipline Assistant Director 7/2-7/5 | Parkersburg | 14:00:00 | 22:00:00 | $600.00 | |
2023-07-02 | Ride - Zipline Attendant 7/2-7/5 | Parkersburg | 14:00:00 | 22:00:00 | $600.00 | |
2023-07-03 | help the warehouse guys | Cincinnati | 09:00:00 | 17:00:00 | $150.00 | |
2023-07-03 | help the warehouse guys | Cincinnati | 09:00:00 | 17:00:00 | $150.00 | |
2023-07-03 | help the warehouse guys | Cincinnati | 09:00:00 | 17:00:00 | $150.00 | |
2023-07-03 | help the warehouse guys | Cincinnati | 09:00:00 | 17:00:00 | $150.00 | |
2023-07-03 | help the warehouse guys | Cincinnati | 09:00:00 | 17:00:00 | $150.00 | |
2023-07-03 | help the warehouse guys | Cincinnati | 09:00:00 | 17:00:00 | $150.00 | |
2023-07-03 | Ride - Rock Wall Delivery/Setup | Oxford | 14:00:00 | 00:00:00 | $125.00 | |
2023-07-03 | Inf - obs - Obstacle Course 40' w/attendant | Oxford | 16:30:00 | 21:00:00 | $125.00 | |
2023-07-04 | Stroll - Stilt Uncle Sam | Indianapolis | 10:30:00 | 14:00:00 | $350.00 | |
2023-07-05 | drive rides places and pick up stuff | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-07-05 | drive rides places and pick up stuff | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-07-05 | drive rides places and pick up stuff | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-07-05 | drive rides places and pick up stuff | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-07-05 | drive rides places and pick up stuff | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-07-05 | drive rides places and pick up stuff | Cincinnati | 09:00:00 | 20:00:00 | $225.00 | |
2023-07-06 | empty and reload trailers | Cincinnati | 09:00:00 | 17:00:00 | $150.00 | |
2023-07-06 | empty and reload trailers | Cincinnati | 09:00:00 | 17:00:00 | $150.00 | |
2023-07-06 | empty and reload trailers | Cincinnati | 09:00:00 | 17:00:00 | $150.00 | |
2023-07-06 | empty and reload trailers | Cincinnati | 09:00:00 | 17:00:00 | $150.00 | |
2023-07-07 | Inf - G - Foam Pit w/attendant & music | Cincinnati | 10:30:00 | 16:00:00 | $125.00 | |
2023-07-08 | Inf - G - Bungee Run w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Inf - G - Joust w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Inf - obs - Obstacle Course 110' w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Ride - Zipline w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Ride - Zipline w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Ride - Rockwall w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Ride - Trackless Train w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | PG - Giant Trike Racing (cone course) w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Ride - Turtle Parade w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Ride - Racing Rockets w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Stroll - Break Person | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Inf - G - Wrecking Ball w/attendant | Warren | 10:30:00 | 21:00:00 | $250.00 | |
2023-07-08 | Inf - BH - Tiger Belly Bounce w/attendant | Cincinnati | 11:30:00 | 16:00:00 | $75.00 | |
2023-07-14 | Set up and bring back Carnival games and booths | Harrodsburg | 09:00:00 | 15:00:00 | $100.00 | |
2023-07-14 | Set up and bring back Carnival games and booths | Harrodsburg | 09:00:00 | 15:00:00 | $100.00 | |
2023-07-14 | Set up and bring back Carnival games and booths | Harrodsburg | 09:00:00 | 15:00:00 | $100.00 | |
2023-07-14 | Set up and bring back Carnival games and booths | Harrodsburg | 09:00:00 | 15:00:00 | $100.00 | |
2023-07-14 | Ride - Turtles Ride w/attendant | Withamsville | 16:00:00 | 00:00:00 | $150.00 | |
2023-07-14 | Ride - Trackless Train w/driver | Withamsville | 16:00:00 | 00:00:00 | $150.00 | |
2023-07-14 | Ride - Tubs of Fun | Withamsville | 16:00:00 | 00:00:00 | $150.00 | |
2023-07-15 | Ride - Tubs of Fun w/attendant | Withamsville | 16:00:00 | 00:00:00 | $175.00 | |
2023-07-21 | Station - Hula Dancer Greeter | Wright-Patterson | 17:00:00 | 21:30:00 | $100.00 | |
2023-07-21 | Station - Fire Performer | Wright-Patterson | 17:00:00 | 21:30:00 | $100.00 | |
2023-07-21 | Show - Hula Dancer Show | Wright-Patterson | 18:30:00 | 19:10:00 | $25.00 | |
2023-07-22 | Stroll - Stilt Performer | Cincinnati | 11:30:00 | 16:00:00 | $100.00 | |
2023-07-22 | Stroll - Balloon Artist | Cincinnati | 11:30:00 | 16:00:00 | $100.00 | |
2023-07-22 | Mechanical Ride Operator | Cincinnati | 11:30:00 | 16:00:00 | $200.00 | |
2023-07-23 | Station - Juggling Workshop | Lebanon | 10:30:00 | 14:00:00 | $75.00 | |
2023-07-23 | Inf - BH - Bounce House w/attendant | Lebanon | 10:30:00 | 14:00:00 | $75.00 | |
2023-07-25 | Inf - Foam Pit w/attendant (play music) | Dillsboro | 11:00:00 | 14:30:00 | $75.00 | |
2023-07-29 | Stroll - Model dressed as Fairy or Knight or Renaissance Character | Cincinnati | 10:30:00 | 15:00:00 | $125.00 | |
2023-07-29 | Stroll - Stilt Performer | Cincinnati | 11:30:00 | 16:00:00 | $100.00 | |
2023-08-03 | Inf - CB - Combo Bounce House w/attendant | Mason | 13:00:00 | 17:30:00 | $100.00 | |
2023-08-03 | Inf - OBS - Obstacle Course w/attendant | Mason | 13:00:00 | 17:30:00 | $100.00 | |
2023-08-03 | Inf - G- Wrecking Ball w/attendant | Mason | 13:00:00 | 17:30:00 | $100.00 | |
2023-08-03 | Inf - S - Patriotic Slide w/attendant | Mason | 13:00:00 | 17:30:00 | $100.00 | |
2023-08-03 | Station - Carnival Booth Worker | Mason | 13:00:00 | 17:30:00 | $100.00 | |
2023-08-03 | Station - Carnival Booth Worker | Mason | 13:00:00 | 17:30:00 | $100.00 | |
2023-08-03 | PG - Giant Trikes w/cone course and attendant | Mason | 13:00:00 | 17:30:00 | $100.00 | |
2023-08-04 | Inf - CB - Combo Bounce w/ attendant | Mason | 15:30:00 | 21:00:00 | $150.00 | |
2023-08-04 | Inf - obs - Obstacle Course 50' w/ attendant | Mason | 15:30:00 | 21:00:00 | $150.00 | |
2023-08-04 | Ride - Rock Wall w/attendant | Mason | 15:30:00 | 21:00:00 | $150.00 | |
2023-08-05 | Station - Face Painter | Harrison | 10:30:00 | 16:00:00 | $150.00 | |
2023-08-05 | Station - Glitter & Air Brush Tattoos | Middletown | 11:30:00 | 15:00:00 | $75.00 | |
2023-08-06 | Stroll - Stilt Balloon Artist | Union | 16:30:00 | 20:00:00 | $75.00 | |
2023-08-06 | Stroll - Stilt Balloon Artist | Union | 16:30:00 | 20:00:00 | $75.00 | |
2023-08-07 | Warehouse Worker | Cincinnati | 07:30:00 | 16:00:00 | $0.00 | |
2023-08-07 | Warehouse Worker | Cincinnati | 07:30:00 | 16:00:00 | $0.00 | |
2023-08-11 | Stroll - Event Coordinator | Springfield | 16:00:00 | 21:00:00 | $75.00 | |
2023-08-12 | Station - Face Painter | Cincinnati | 11:30:00 | 16:00:00 | $100.00 | |
2023-08-12 | Stroll - Stilt Performer | Cincinnati | 11:30:00 | 16:00:00 | $100.00 | |
2023-08-12 | Stroll - Balloon Artist | Cincinnati | 11:30:00 | 16:00:00 | $100.00 | |
2023-08-12 | Mechanical Ride Operator | Cincinnati | 11:30:00 | 16:00:00 | $200.00 | |
2023-08-12 | Mechanical Ride Operator | Cincinnati | 11:30:00 | 16:00:00 | $200.00 | |
2023-08-12 | Stroll - Magician - German Dress | Maysville | 15:00:00 | 19:00:00 | $75.00 | |
2023-08-13 | Ride - Zipline w/attendant | Cincinnati | 10:00:00 | 00:00:00 | $125.00 | |
2023-08-13 | Ride - Zipline w/attendant | Cincinnati | 10:00:00 | 00:00:00 | $125.00 | |
2023-08-13 | Stroll - Break Person | Cincinnati | 10:00:00 | 00:00:00 | $125.00 | |
2023-08-15 | Stroll - Superhero (male) | Mack | 14:30:00 | 17:00:00 | $50.00 | |
2023-08-15 | Stroll - Superhero (female) | Mack | 14:30:00 | 17:00:00 | $50.00 | |
2023-08-18 | Ride - Rockets Ride w/attendant | Amelia | 16:00:00 | 23:00:00 | $125.00 | |
2023-08-18 | Ride - Turtles Ride w/attendant | Amelia | 16:00:00 | 23:00:00 | $125.00 | |
2023-08-18 | Ride - Spinning Barrel Ride w/attendant | Amelia | 16:00:00 | 23:00:00 | $125.00 | |
2023-08-18 | ER - Balloon Darts Game Trailer | Amelia | 17:30:00 | 23:00:00 | $0.00 | |
2023-08-18 | ER - Shoot Out the Star Game Trailer | Amelia | 17:30:00 | 23:00:00 | $0.00 | |
2023-08-18 | ER - Ticket Booth w/attendant | Amelia | 17:30:00 | 23:00:00 | $125.00 | |
2023-08-19 | Stroll - Stilt Performer | Cincinnati | 11:30:00 | 16:00:00 | $100.00 | |
2023-08-19 | Stroll - Balloon Artist | Cincinnati | 11:30:00 | 16:00:00 | $100.00 | |
2023-08-19 | Mechanical Ride Operator | Cincinnati | 11:30:00 | 16:00:00 | $200.00 | |
2023-08-20 | Stroll - Stilt Juggler | Cincinnati | 12:30:00 | 16:00:00 | $75.00 | |
2023-08-26 | Ride - Trapeze Workshop Attendant | Loveland | 10:00:00 | 18:00:00 | $100.00 | |
2023-09-01 | Ride - Zipline Attendant | Hamilton | 07:30:00 | 14:00:00 | $150.00 | |
2023-09-01 | Inf - Rock Wall | Hamilton | 07:30:00 | 14:00:00 | $125.00 | |
2023-09-01 | Inf - Laser Tag/Nerfwith attendant | Hamilton | 07:30:00 | 14:00:00 | $125.00 | |
2023-09-01 | Stroll - Stilt Performer | Cincinnati | 16:30:00 | 21:00:00 | $100.00 | |
2023-09-01 | Stroll - Balloon Artist | Cincinnati | 16:30:00 | 21:00:00 | $100.00 | |
2023-09-01 | Mechanical Ride Operator | Cincinnati | 16:30:00 | 21:00:00 | $200.00 | |
2023-09-01 | Mechanical Ride Operator | Cincinnati | 16:30:00 | 21:00:00 | $200.00 | |
2023-09-01 | Station - Face Painter | Cincinnati | 16:30:00 | 21:00:00 | $100.00 |
Jobs
admin
2022-11-10T19:08:35+00:00